<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Windows Server 2008 and Microsoft virtualization blog &#187; system center</title>
	<atom:link href="http://www.brajkovic.info/category/system-center/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brajkovic.info</link>
	<description>Windows Server 2008, Server Core, Foundation Server, Virtualization, Hyper-V, Virtual PC...</description>
	<lastBuildDate>Mon, 26 Jul 2010 17:40:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>VIDEO: Virtualization Features of Essentials 2010</title>
		<link>http://www.brajkovic.info/system-center/virtualization-features-of-sce-2010/</link>
		<comments>http://www.brajkovic.info/system-center/virtualization-features-of-sce-2010/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 17:28:04 +0000</pubDate>
		<dc:creator>Ilija Brajkovic</dc:creator>
				<category><![CDATA[system center]]></category>
		<category><![CDATA[SCE]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.brajkovic.info/system-center/virtualization-features-of-sce-2010/</guid>
		<description><![CDATA[ As I informed you yesterday, System Center Essentials 2010 RC is available to download and test. Essentials 2010 is designed for organizations with up to 50 servers and 500 client computers. Let’s see how it can help us with virtualization. SCE 2010 leverage technology from SCVMM, however by integrating it into a single console [...]]]></description>
		<wfw:commentRss>http://www.brajkovic.info/system-center/virtualization-features-of-sce-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>System Center Essentials 2010 Release Candidate</title>
		<link>http://www.brajkovic.info/system-center/sce-2010-rc/</link>
		<comments>http://www.brajkovic.info/system-center/sce-2010-rc/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 01:06:20 +0000</pubDate>
		<dc:creator>Ilija Brajkovic</dc:creator>
				<category><![CDATA[system center]]></category>
		<category><![CDATA[SCE]]></category>

		<guid isPermaLink="false">http://www.brajkovic.info/system-center/sce-2010-rc/</guid>
		<description><![CDATA[ Microsoft® System Center Essentials 2010 provides a unified IT management solution that enables you to simply and efficiently perform complex management tasks across virtual and physical servers, PCs, hardware, software and IT services from a single console.
&#160;
 
System Center Essentials 2010:

Delivers single console monitoring and management with summary information, common tasks, alerts and reports, [...]]]></description>
		<wfw:commentRss>http://www.brajkovic.info/system-center/sce-2010-rc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>System Center Virtual Machine Manager 2008 R2 Documentation</title>
		<link>http://www.brajkovic.info/system-center/scvmm-2008-r2-documentation/</link>
		<comments>http://www.brajkovic.info/system-center/scvmm-2008-r2-documentation/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 06:18:26 +0000</pubDate>
		<dc:creator>Ilija Brajkovic</dc:creator>
				<category><![CDATA[system center]]></category>
		<category><![CDATA[SCVMM]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.brajkovic.info/system-center/scvmm-2008-r2-documentation/</guid>
		<description><![CDATA[ For IT professionals responsible for managing virtual infrastructures, System Center Virtual Machine Manager 2008—a member of the System Center family of system management products—provides a straightforward and cost-effective solution for unified management of physical and virtual machines, Performance and Resource Optimization (PRO) for dynamic and responsive management of virtual infrastructure, consolidation of underutilized physical [...]]]></description>
		<wfw:commentRss>http://www.brajkovic.info/system-center/scvmm-2008-r2-documentation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
