<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Windows Server 2008 and Microsoft virtualization blog &#187; virtualization</title>
	<atom:link href="http://www.brajkovic.info/category/virtualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brajkovic.info</link>
	<description>Windows Server 2008, Server Core, Foundation Server, Virtualization, Hyper-V, Virtual PC...</description>
	<lastBuildDate>Tue, 08 Nov 2011 09:00:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>V-Index &#8211; how much is virtualization being used?</title>
		<link>http://www.brajkovic.info/virtualization/v-index-how-much-is-virtualization-being-used/</link>
		<comments>http://www.brajkovic.info/virtualization/v-index-how-much-is-virtualization-being-used/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 20:04:48 +0000</pubDate>
		<dc:creator>Ilija Brajkovic</dc:creator>
				<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.brajkovic.info/virtualization/v-index-how-much-is-virtualization-being-used/</guid>
		<description><![CDATA[V-index is an online virtualization industry study performed by Vanson Bourne, an independent market research company. It is based on a survey of at least 500 enterprises across the US, UK, France and Germany and is designed to measure 3 parameters – virtualization rate, consolidation ratio and primary hypervisor in use. Results for quarter 3 [...]]]></description>
		<wfw:commentRss>http://www.brajkovic.info/virtualization/v-index-how-much-is-virtualization-being-used/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux Integration Services 3.1 for Hyper-V</title>
		<link>http://www.brajkovic.info/virtualization/hyper-v-virtualization/linux-integration-services-3-1-for-hyper-v/</link>
		<comments>http://www.brajkovic.info/virtualization/hyper-v-virtualization/linux-integration-services-3-1-for-hyper-v/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 11:38:30 +0000</pubDate>
		<dc:creator>Ilija Brajkovic</dc:creator>
				<category><![CDATA[hyper-v]]></category>
		<category><![CDATA[hyper-v server]]></category>
		<category><![CDATA[integration components]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.brajkovic.info/virtualization/hyper-v-virtualization/linux-integration-services-3-1-for-hyper-v/</guid>
		<description><![CDATA[Microsoft has released version 3.1. of the Linux Integration Services for Hyper-V. Linux Integration Services are a set of drivers that enable synthetic device support in supported Linux virtual machines under Hyper-V. The supported operating systems for 3.1 are Red Hat Enterprise Linux (RHEL) 6.0 and 6.1 x86 and x64 (Up to 4 vCPU) and [...]]]></description>
		<wfw:commentRss>http://www.brajkovic.info/virtualization/hyper-v-virtualization/linux-integration-services-3-1-for-hyper-v/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hyper-V 3.0 for Windows 8!!!</title>
		<link>http://www.brajkovic.info/virtualization/hyper-v-virtualization/hyper-v-3-0-for-windows-8/</link>
		<comments>http://www.brajkovic.info/virtualization/hyper-v-virtualization/hyper-v-3-0-for-windows-8/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 12:58:22 +0000</pubDate>
		<dc:creator>Ilija Brajkovic</dc:creator>
				<category><![CDATA[hyper-v]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows8]]></category>

		<guid isPermaLink="false">http://www.brajkovic.info/virtualization/hyper-v-virtualization/hyper-v-3-0-for-windows-8/</guid>
		<description><![CDATA[Leaked Windows 8 builds revealed one new feature: Hyper-V 3.0! Hyper-V 3.0 for Windows 8 will be installed via Control panel, offering a dozen new features. &#160; New features: Storage Virtual Fibre Channel Adapter Storage Resource Pools New .VHDX virtual hard drive format (Up to 16TB + power failure resiliency) Memory/Processor Enhancements Support for more [...]]]></description>
		<wfw:commentRss>http://www.brajkovic.info/virtualization/hyper-v-virtualization/hyper-v-3-0-for-windows-8/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Microsoft adds support for the CentOS on Hyper-V</title>
		<link>http://www.brajkovic.info/virtualization/hyper-v-virtualization/microsoft-adds-support-for-the-centos-on-hyper-v/</link>
		<comments>http://www.brajkovic.info/virtualization/hyper-v-virtualization/microsoft-adds-support-for-the-centos-on-hyper-v/#comments</comments>
		<pubDate>Mon, 16 May 2011 17:34:40 +0000</pubDate>
		<dc:creator>Ilija Brajkovic</dc:creator>
				<category><![CDATA[hyper-v]]></category>
		<category><![CDATA[centos]]></category>
		<category><![CDATA[integration components]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://www.brajkovic.info/virtualization/hyper-v-virtualization/microsoft-adds-support-for-the-centos-on-hyper-v/</guid>
		<description><![CDATA[As a part of its interoperability efforts, Microsoft announced it will add support for the CentOS on Hyper-V. CentOS, operating system used mostly in hosting environment, will now be supported by Microsoft and integration components will be available for the installation. As I know, so far hosting companies have been using virtualized CentOS, but probably [...]]]></description>
		<wfw:commentRss>http://www.brajkovic.info/virtualization/hyper-v-virtualization/microsoft-adds-support-for-the-centos-on-hyper-v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Hyper-V Server 2008 R2 SP1 now available</title>
		<link>http://www.brajkovic.info/virtualization/microsoft-hyper-v-server/microsoft-hyper-v-server-2008-r2-sp1-now-available/</link>
		<comments>http://www.brajkovic.info/virtualization/microsoft-hyper-v-server/microsoft-hyper-v-server-2008-r2-sp1-now-available/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 08:45:06 +0000</pubDate>
		<dc:creator>Ilija Brajkovic</dc:creator>
				<category><![CDATA[hyper-v server]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[hyper-v]]></category>
		<category><![CDATA[virtualiq]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.brajkovic.info/virtualization/microsoft-hyper-v-server/microsoft-hyper-v-server-2008-r2-sp1-now-available/</guid>
		<description><![CDATA[As reported on Techycentral, first service pack for Microsoft Hyper-V Server 2008 R2 is now available to download. Microsoft Hyper-V Server 2008 R2 could be describer as a “operating system” with only one role – Hyper-V. It is free, lightweight and great solution for your virtual environment. It has no GUI, so you have to [...]]]></description>
		<wfw:commentRss>http://www.brajkovic.info/virtualization/microsoft-hyper-v-server/microsoft-hyper-v-server-2008-r2-sp1-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When should I use virtualization?</title>
		<link>http://www.brajkovic.info/virtualization/when-should-i-use-virtualization/</link>
		<comments>http://www.brajkovic.info/virtualization/when-should-i-use-virtualization/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 07:23:26 +0000</pubDate>
		<dc:creator>Ilija Brajkovic</dc:creator>
				<category><![CDATA[virtualization]]></category>
		<category><![CDATA[cloud computing]]></category>

		<guid isPermaLink="false">http://www.brajkovic.info/virtualization/when-should-i-use-virtualization/</guid>
		<description><![CDATA[It&#8217;s simple, use it whenever you can, BUT, with use common sense when you&#8217;re doing it! In the beginnings of the entire virtualization talk, there were some ideas that you shouldn&#8217;t virtualize machines that are &#34;critical&#34; for your business. My personal opinion &#8211; naaah! Virtualize everything you can! Why? &#160; Let me give you an [...]]]></description>
		<wfw:commentRss>http://www.brajkovic.info/virtualization/when-should-i-use-virtualization/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Using virtualization in a hosting environment part 1</title>
		<link>http://www.brajkovic.info/virtualization/using-virtualization-in-a-hosting-environment-part-1/</link>
		<comments>http://www.brajkovic.info/virtualization/using-virtualization-in-a-hosting-environment-part-1/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 11:55:43 +0000</pubDate>
		<dc:creator>slepix</dc:creator>
				<category><![CDATA[virtualization]]></category>
		<category><![CDATA[guest post]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[hyper-v]]></category>
		<category><![CDATA[hyper-v server]]></category>

		<guid isPermaLink="false">http://www.brajkovic.info/virtualization/using-virtualization-in-a-hosting-environment-part-1/</guid>
		<description><![CDATA[I think we can all agree upon a fact that virtualization has its &#34;perks&#34;: hardware consolidation, better ROI, more density &#34;packed&#34; server, lower expenses on servers, power and link lines. But the fact that I mind the most, is that rarely someone truly points out the bad sides of virtualization. Biggest problem with any virtualization [...]]]></description>
		<wfw:commentRss>http://www.brajkovic.info/virtualization/using-virtualization-in-a-hosting-environment-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing &#8220;Using virtualization in a hosting environment&#8221; posts</title>
		<link>http://www.brajkovic.info/virtualization/using-virtualization-in-hosting-environmnet-annoucement/</link>
		<comments>http://www.brajkovic.info/virtualization/using-virtualization-in-hosting-environmnet-annoucement/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 10:35:00 +0000</pubDate>
		<dc:creator>Ilija Brajkovic</dc:creator>
				<category><![CDATA[virtualization]]></category>
		<category><![CDATA[guest post]]></category>
		<category><![CDATA[hosting]]></category>

		<guid isPermaLink="false">http://www.brajkovic.info/virtualization/using-virtualization-in-hosting-environmnet-annoucement/</guid>
		<description><![CDATA[Should you virtualize your hosting server? Well, there&#8217;s no straightforward answer to this question. Sometimes, yes, you should virtualize, and sometimes, obviously, you shouldn’t. How do decide which services to virtualize? Is there any point in virtualization of hosting services? What will we gain with virtualization? What will we lose with virtualizing some services? How [...]]]></description>
		<wfw:commentRss>http://www.brajkovic.info/virtualization/using-virtualization-in-hosting-environmnet-annoucement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do I: Use the Microsoft Assessment and Planning toolkit to identify servers suitable for virtualization with Hyper-V?</title>
		<link>http://www.brajkovic.info/virtualization/hyper-v-virtualization/mapt-hyper-v/</link>
		<comments>http://www.brajkovic.info/virtualization/hyper-v-virtualization/mapt-hyper-v/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 12:42:28 +0000</pubDate>
		<dc:creator>Ilija Brajkovic</dc:creator>
				<category><![CDATA[hyper-v]]></category>
		<category><![CDATA[MAPT]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.brajkovic.info/virtualization/hyper-v-virtualization/mapt-hyper-v/</guid>
		<description><![CDATA[Here is one more useful video from TechNet. Microsoft Assessment and Planning toolkit is a valuable resource which can help you identify server suitable for virtualization with Hyper-V, and this video shows you how to do it. It’s very short (06:20 minutes), so it shouldn’t be a problem to watch it . Tags: hyper-v, MAPT, [...]]]></description>
		<wfw:commentRss>http://www.brajkovic.info/virtualization/hyper-v-virtualization/mapt-hyper-v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[VIDEO] How to install Hyper-V Server 2008?</title>
		<link>http://www.brajkovic.info/virtualization/microsoft-hyper-v-server/how-to-install-hyper-v-server-2008/</link>
		<comments>http://www.brajkovic.info/virtualization/microsoft-hyper-v-server/how-to-install-hyper-v-server-2008/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 15:12:23 +0000</pubDate>
		<dc:creator>Ilija Brajkovic</dc:creator>
				<category><![CDATA[hyper-v server]]></category>
		<category><![CDATA[hyper-v]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[virtualiq]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.brajkovic.info/virtualization/microsoft-hyper-v-server/how-to-install-hyper-v-server-2008/</guid>
		<description><![CDATA[It seems I forgot to post news and tutorials about Hyper-V Server 2008 . For those who don’t know, Hyper-V Server 2008 is a standalone “operating system” with only one role available – Hyper-V. It is free, lightweight and great solution for your virtual environment. It has no GUI, so you have to create and [...]]]></description>
		<wfw:commentRss>http://www.brajkovic.info/virtualization/microsoft-hyper-v-server/how-to-install-hyper-v-server-2008/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

