<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Windows Server 2008 and Microsoft virtualization blog &#187; windows server</title>
	<atom:link href="http://www.brajkovic.info/category/windows-server/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brajkovic.info</link>
	<description>Windows Server 2008, Server Core, Foundation Server, Virtualization, Hyper-V, Virtual PC...</description>
	<lastBuildDate>Tue, 08 Nov 2011 09:00:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Windows Server 8 sneak peek</title>
		<link>http://www.brajkovic.info/windows-server/windows-server-8-sneak-peek/</link>
		<comments>http://www.brajkovic.info/windows-server/windows-server-8-sneak-peek/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 14:55:54 +0000</pubDate>
		<dc:creator>Ilija Brajkovic</dc:creator>
				<category><![CDATA[windows server]]></category>
		<category><![CDATA[hyper-v]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.brajkovic.info/windows-server/windows-server-8-sneak-peek/</guid>
		<description><![CDATA[At the 2011 Microsoft worldwide partner conference, Jeff Woolsey showed a first sneak peek of the Windows Server codename “8”. As he said, Windows Server 8 will bring us a dozen of new features, but he demoed two, both connected with Hyper-V. Virtual machines with more than 16 logical processors Hyper-V replica, which will allow [...]]]></description>
		<wfw:commentRss>http://www.brajkovic.info/windows-server/windows-server-8-sneak-peek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terminal Services Log 3.0</title>
		<link>http://www.brajkovic.info/windows-server/terminal-services-log-3-0/</link>
		<comments>http://www.brajkovic.info/windows-server/terminal-services-log-3-0/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 12:46:19 +0000</pubDate>
		<dc:creator>Ilija Brajkovic</dc:creator>
				<category><![CDATA[windows server]]></category>
		<category><![CDATA[citrix]]></category>
		<category><![CDATA[terminal services]]></category>
		<category><![CDATA[tslog]]></category>

		<guid isPermaLink="false">http://www.brajkovic.info/windows-server/terminal-services-log-3-0/</guid>
		<description><![CDATA[I already wrote two posts about Terminal Services Log (first, second), a Terminal Services monitoring application that enables system administrators to gather the exact information about users activity on Windows Remote Desktop Services and Citrix XenApp. It tells you which users are logged on to your server, what applications they are using and more. Couple [...]]]></description>
		<wfw:commentRss>http://www.brajkovic.info/windows-server/terminal-services-log-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terminal Services Log</title>
		<link>http://www.brajkovic.info/windows-server/terminal-services-log/</link>
		<comments>http://www.brajkovic.info/windows-server/terminal-services-log/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 09:36:55 +0000</pubDate>
		<dc:creator>Ilija Brajkovic</dc:creator>
				<category><![CDATA[windows server]]></category>
		<category><![CDATA[citrix]]></category>
		<category><![CDATA[role]]></category>
		<category><![CDATA[terminal services]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.brajkovic.info/?p=21</guid>
		<description><![CDATA[Few days ago, during one lecture on my university, I found out about a software product called Terminal Services Log. I know the owner of company that made this product, Frane Borozan. Frane says: Terminal services log is first and only application that will provide exact information for your users activity on terminal servers, showing [...]]]></description>
		<wfw:commentRss>http://www.brajkovic.info/windows-server/terminal-services-log/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

