<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">

<channel>
	<title>Windows Server 2008 blog</title>
	
	<link>http://www.brajkovic.info</link>
	<description>Learn more about Windows Server 2008 and other Microsoft operating systems</description>
	<pubDate>Fri, 21 Nov 2008 00:36:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/windowsserver2008blog" type="application/rss+xml" /><item>
		<title>Hybrid virtualization</title>
		<link>http://www.brajkovic.info/virtualization/hybrid-virtualization/</link>
		<comments>http://www.brajkovic.info/virtualization/hybrid-virtualization/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 00:04:27 +0000</pubDate>
		<dc:creator>Ilija</dc:creator>
		
		<category><![CDATA[virtualization]]></category>

		<category><![CDATA[hybrid]]></category>

		<category><![CDATA[tutorial]]></category>

		<category><![CDATA[type2]]></category>

		<category><![CDATA[virtual pc]]></category>

		<category><![CDATA[virtual server]]></category>

		<category><![CDATA[wmware]]></category>

		<category><![CDATA[wmware player]]></category>

		<guid isPermaLink="false">http://www.brajkovic.info/?p=65</guid>
		<description>Let&amp;#8217;s continue with our virtualization school for beginners. In my previous post, I have explained Type 2 virtualization. In this post, I&amp;#8217;ll give you simple schema and description of Hybrid virtualization. In this virtualizaton type, both host OS and Virtual Machine Manager (VMM) run directly on the hardware, but with different levels of access to [...]&lt;img src="http://feeds.feedburner.com/~r/windowsserver2008blog/~4/460157639" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.brajkovic.info/virtualization/hybrid-virtualization/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TechEd vs. Windays</title>
		<link>http://www.brajkovic.info/events/teched-vs-windays/</link>
		<comments>http://www.brajkovic.info/events/teched-vs-windays/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 03:56:11 +0000</pubDate>
		<dc:creator>Ilija</dc:creator>
		
		<category><![CDATA[events]]></category>

		<category><![CDATA[event]]></category>

		<category><![CDATA[teched]]></category>

		<category><![CDATA[windays]]></category>

		<guid isPermaLink="false">http://www.brajkovic.info/?p=64</guid>
		<description>As I said in my previous post, I&amp;#8217;ll try to compare Teched with Windays in several categories. I participated in both conferences and I&amp;#8217;ll try to be objective.
About conferences:
Teched for developers was held in Barcelona, and next year it&amp;#8217;s moving to Berlin. It is biggest Microsoft&amp;#8217;s conference in Europe (around 5000 delegates), primary focused on [...]&lt;img src="http://feeds.feedburner.com/~r/windowsserver2008blog/~4/455543903" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.brajkovic.info/events/teched-vs-windays/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Second report from TechEd</title>
		<link>http://www.brajkovic.info/events/second-report-from-teched/</link>
		<comments>http://www.brajkovic.info/events/second-report-from-teched/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 17:13:19 +0000</pubDate>
		<dc:creator>Ilija</dc:creator>
		
		<category><![CDATA[events]]></category>

		<category><![CDATA[personal]]></category>

		<category><![CDATA[teched]]></category>

		<guid isPermaLink="false">http://www.brajkovic.info/?p=63</guid>
		<description>This morning at 05:00 I came back from Barcelona to my apartment, so now it&amp;#8217;s time for second (and final) report from TechEd. In my first report from Tech Ed, I was writing about first 2,5 days in Barcelona. I stopped at meeting for Microsoft Student Partners. So, after we have met, I asked Oliver, [...]&lt;img src="http://feeds.feedburner.com/~r/windowsserver2008blog/~4/454141928" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.brajkovic.info/events/second-report-from-teched/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First report from TechEd</title>
		<link>http://www.brajkovic.info/events/first-report-from-teched/</link>
		<comments>http://www.brajkovic.info/events/first-report-from-teched/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 15:21:58 +0000</pubDate>
		<dc:creator>Ilija</dc:creator>
		
		<category><![CDATA[events]]></category>

		<category><![CDATA[personal]]></category>

		<category><![CDATA[teched]]></category>

		<category><![CDATA[windays]]></category>

		<guid isPermaLink="false">http://www.brajkovic.info/?p=61</guid>
		<description>Hi everyone. As you know from my previous post, I am at the TechEd for developers conference in Barcelona. Darko Jovisic from Microsoft Croatia and me came to Barcelona on Sunday. After checking-in in hotel, we went to register for the conference. Every delegate gets a bag for laptop, and inside there is some promotional materials [...]&lt;img src="http://feeds.feedburner.com/~r/windowsserver2008blog/~4/449636271" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.brajkovic.info/events/first-report-from-teched/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TechEd Developers - I’ll be there</title>
		<link>http://www.brajkovic.info/events/teched-developers-ill-be-there/</link>
		<comments>http://www.brajkovic.info/events/teched-developers-ill-be-there/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 20:31:44 +0000</pubDate>
		<dc:creator>Ilija</dc:creator>
		
		<category><![CDATA[events]]></category>

		<category><![CDATA[conference]]></category>

		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[personal]]></category>

		<category><![CDATA[teched]]></category>

		<guid isPermaLink="false">http://www.brajkovic.info/?p=58</guid>
		<description>Every year Microsoft Croatia sends one student partner to Microsoft TechEd Developers conference. They do that to reward that student partner for being Microsoft student partner, and for helping Microsoft student partners program being better and more efficient. This year they decided to send ME to Barcelona. I was very suprised and happy when I [...]&lt;img src="http://feeds.feedburner.com/~r/windowsserver2008blog/~4/445863082" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.brajkovic.info/events/teched-developers-ill-be-there/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Can’t wait to try Windows 7</title>
		<link>http://www.brajkovic.info/microsoft/cant-wait-to-try-windows-7/</link>
		<comments>http://www.brajkovic.info/microsoft/cant-wait-to-try-windows-7/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 14:21:22 +0000</pubDate>
		<dc:creator>Ilija</dc:creator>
		
		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[windows7]]></category>

		<guid isPermaLink="false">http://www.brajkovic.info/?p=56</guid>
		<description>You already know that Microsoft gave pre-beta version of Windows 7 to attendes of PDC. I saw many screenshots, and many reviews of this new operating system, and I can&amp;#8217;t wait to try it. I haven&amp;#8217;t read any bad review, everyone says that Windows 7 is great, that it has great new things, great user [...]&lt;img src="http://feeds.feedburner.com/~r/windowsserver2008blog/~4/439993979" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.brajkovic.info/microsoft/cant-wait-to-try-windows-7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft Hyper-V Server 2008</title>
		<link>http://www.brajkovic.info/virtualization/microsoft-hyper-v-server-2008/</link>
		<comments>http://www.brajkovic.info/virtualization/microsoft-hyper-v-server-2008/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 09:35:38 +0000</pubDate>
		<dc:creator>Ilija</dc:creator>
		
		<category><![CDATA[virtualization]]></category>

		<category><![CDATA[hyper-v server]]></category>

		<category><![CDATA[SCVMM]]></category>

		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://www.brajkovic.info/?p=54</guid>
		<description>In last few days I was so busy and I couldn&amp;#8217;t find some time to write about new great Microsoft&amp;#8217;s product. It&amp;#8217;s called Microsoft Hyper-V Server 2008. Basically, it is operating system that looks just like Windows Server Core, but instead having 9 roles like Core, it has only one - Hyper-V. So, this [...]&lt;img src="http://feeds.feedburner.com/~r/windowsserver2008blog/~4/438913854" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.brajkovic.info/virtualization/microsoft-hyper-v-server-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft Open Days at FESB</title>
		<link>http://www.brajkovic.info/events/microsoft-open-days-at-fesb/</link>
		<comments>http://www.brajkovic.info/events/microsoft-open-days-at-fesb/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 18:46:54 +0000</pubDate>
		<dc:creator>Ilija</dc:creator>
		
		<category><![CDATA[events]]></category>

		<category><![CDATA[fesb]]></category>

		<category><![CDATA[mscommunity]]></category>

		<category><![CDATA[open days]]></category>

		<category><![CDATA[personal]]></category>

		<category><![CDATA[student partner]]></category>

		<guid isPermaLink="false">http://www.brajkovic.info/?p=49</guid>
		<description>Yesterday we had Microsoft Open Days at my college. The goal of this &amp;#8220;conference&amp;#8221; was to introduce Microsoft and Microsoft&amp;#8217;s products to the students. First we introduced Imagine cup, competition for students, organized by Microsoft and supported by UNESCO. After that, team The wall of balance, last year&amp;#8217;s winners of the competition in Croatia, showed [...]&lt;img src="http://feeds.feedburner.com/~r/windowsserver2008blog/~4/436123995" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.brajkovic.info/events/microsoft-open-days-at-fesb/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Type 2 virtualization</title>
		<link>http://www.brajkovic.info/virtualization/type-2-virtualization/</link>
		<comments>http://www.brajkovic.info/virtualization/type-2-virtualization/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 15:12:23 +0000</pubDate>
		<dc:creator>Ilija</dc:creator>
		
		<category><![CDATA[virtualization]]></category>

		<category><![CDATA[tutorial]]></category>

		<category><![CDATA[type2]]></category>

		<guid isPermaLink="false">http://www.brajkovic.info/?p=47</guid>
		<description>In next few posts, I&amp;#8217;m gonna try to explain all types of virtualization. So, let&amp;#8217;s start with first and easiest type, Type 2. At the bottom of the model is, of course, hardware. Above it is host operating system, for example, Windows Vista. Above host OS is Virtual Machine Manager (VMM), whose role is to [...]&lt;img src="http://feeds.feedburner.com/~r/windowsserver2008blog/~4/424675196" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.brajkovic.info/virtualization/type-2-virtualization/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Windows - Windows 7</title>
		<link>http://www.brajkovic.info/microsoft/new-windows-windows-7/</link>
		<comments>http://www.brajkovic.info/microsoft/new-windows-windows-7/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 16:04:49 +0000</pubDate>
		<dc:creator>Ilija</dc:creator>
		
		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[windows7]]></category>

		<guid isPermaLink="false">http://www.brajkovic.info/?p=45</guid>
		<description>Mike Nash, corporate vice-president in Microsoft, annouched that new version of Windows will have the name: Windows 7.

The decision to use the name Windows 7 is about simplicity. Over the years, we have taken
different approaches to naming Windows.  We&amp;#8217;ve used version numbers like Windows 3.11, or dates like Windows 98, or &amp;#8220;aspirational&amp;#8221; monikers like Windows XP [...]&lt;img src="http://feeds.feedburner.com/~r/windowsserver2008blog/~4/420660008" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.brajkovic.info/microsoft/new-windows-windows-7/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
